ARTICLES ANTI STRESS EN MOUSSE.
| STRESS BALLS |
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P402¡@ | |
| Specifications¡G | hold¡@ | |||
| Description¡G | 2-color sports ball, DIA. 60mm(soccer, basketball, baseball available) | |||
| Colors¡G | various depending on diff. sports ball¡@ | |||
| Note¡G | promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P405S¡@ | |
| Specifications¡G | 7.8L*5W*4.8H CM¡@ | |||
| Description¡G | American Football DIA. 2*3 (L) | |||
| Colors¡G | brown or other color w/white stitches ¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P405S-A¡@ | |
| Specifications¡G | 7.8L*4.7W*4.7H CM¡@ | |||
| Description¡G | Rugby Ball (plain surface) | |||
| Colors¡G | white ¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P409PB¡@ | |
| Specifications¡G | DIA. 70mm¡@ | |||
| Description¡G | Smily Face Ball | |||
| Colors¡G | yellow¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P411¡@ | |
| Specifications¡G | 6.2L*6.2W*6.2H CM¡@ | |||
| Description¡G | 1-color sports ball DIA. 60mm(soccer, baseball, tennis, basketball, golf & volleyball available) | |||
| Colors¡G | Various depending on diff. sports ball¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P513¡@ | |
| Specifications¡G | 3.9L*3.9W*3.9H CM¡@ | |||
| Description¡G | 1-color sports ball w/keyring | |||
| Colors¡G | Various depending on diff.sports ball¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P513E¡@ | |
| Specifications¡G | 3.8L*3.9W*3.9H CM¡@ | |||
| Description¡G | Globe w/ keyring | |||
| Colors¡G | blue & green ¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P602¡@ | |
| Specifications¡G | 6.5L*6.5W*6.5H CM¡@ | |||
| Description¡G | MOON | |||
| Colors¡G | GRAY & BLACK¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| |||
![]() |
¡@ | Serial Numbers¡G | P603¡@ |
| Specifications¡G | 6.5L*6.5W*6.5H CM¡@ | ||
| Description¡G | GLOBE | ||
| Colors¡G | BLUE & GREEN¡@ | ||
| Note¡G | PROMOTIONAL ITEM |
| TRANSPORTATION ITEMS |
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P607¡@ | |
| Specifications¡G | 12L*11W*7H CM¡@ | |||
| Description¡G | SPACE SHUTTLE | |||
| Colors¡G | WHITE & BLACK¡@ | |||
| Note¡G | EXCLUSIVE IN USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P609¡@ | |
| Specifications¡G | 15L*13.1W*6.7H CM¡@ | |||
| Description¡G | Airplane | |||
| Colors¡G | Gray & Black¡@ | |||
| Note¡G | Jumbo Plane | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P609S¡@ | |
| Specifications¡G | 9.8L*8.8W*4.7H CM¡@ | |||
| Description¡G | MINI JUMBO | |||
| Colors¡G | GRAY, BLACK, BLUE & WHITE¡@ | |||
| Note¡G | EXCLUSIVE IN NEW ZEALAND & AUSTRALIA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P610¡@ | |
| Specifications¡G | 12L*6.3W*4.5H CM¡@ | |||
| Description¡G | Car | |||
| Colors¡G | Gray, Black, Red & Blue¡@ | |||
| Note¡G | Bettle Car | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P611¡@ | |
| Specifications¡G | 12.7L*5.2W*9.9H CM¡@ | |||
| Description¡G | TRAIN | |||
| Colors¡G | BLUE, RED, GRAY & BLACK¡@ | |||
| Note¡G | EXCLUSIVE IN USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P612¡@ | |
| Specifications¡G | 14.5L*4.63W*6H CM¡@ | |||
| Description¡G | CRUISE SHIP | |||
| Colors¡G | WHITE, GRAY, RED & BLUE¡@ | |||
| Note¡G | EXCLUSIVE IN USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P614¡@ | |
| Specifications¡G | 13L*3.8W*4.8H CM¡@ | |||
| Description¡G | SEMI-TRUCK | |||
| Colors¡G | RED, BLACK & GRAY¡@ | |||
| Note¡G | EXCLUSIVE IN USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P615¡@ | |
| Specifications¡G | HOLD¡@ | |||
| Description¡G | DOUBLE-DECK BUS | |||
| Colors¡G | WHITE, BLUE, BLACK & GRAY¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P616¡@ | |
| Specifications¡G | 11.5L*3.6W*4.3H CM¡@ | |||
| Description¡G | LIGHT BUS | |||
| Colors¡G | GREEN, GRAY, ORANGE, BLACK & RED¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P617¡@ | |
| Specifications¡G | 9.9L*4.4W*5.2H CM¡@ | |||
| Description¡G | JALOPY | |||
| Colors¡G | BLUE, BLACK & GRAY¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
| ANIMALS & MARINE LIFE |
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P701¡@ | |
| Specifications¡G | 11.3L*5.8W*6.3H CM¡@ | |||
| Description¡G | ELEPHANT | |||
| Colors¡G | grey, white, black & light red¡@ | |||
| Note¡G | Exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P702¡@ | |
| Specifications¡G | 11.7L*5.1W*9H CM¡@ | |||
| Description¡G | BULL | |||
| Colors¡G | black & white ¡@ | |||
| Note¡G | exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P703K¡@ | |
| Specifications¡G | 9.2L*6W*3.2H CM¡@ | |||
| Description¡G | COLORFUL BEAR KEYRING | |||
| Colors¡G | red, blue, green, etc available ¡@ | |||
| Note¡G | Exclusive in Japan | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P704¡@ | |
| Specifications¡G | hold ¡@ | |||
| Description¡G | PANDA | |||
| Colors¡G | black & white¡@ | |||
| Note¡G | Exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P707¡@ | |
| Specifications¡G | 16.3L*7.2W*5.4H CM¡@ | |||
| Description¡G | DOLPHIN | |||
| Colors¡G | grey, black & ahite ¡@ | |||
| Note¡G | exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P707S¡@ | |
| Specifications¡G | hold ¡@ | |||
| Description¡G | DOLPHIN KEYRING | |||
| Colors¡G | grey, white & black ¡@ | |||
| Note¡G | Exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P722¡@ | |
| Specifications¡G | 9L*4.7W*7H CM¡@ | |||
| Description¡G | TROPICAL FISH(3 styles) | |||
| Colors¡G | various ¡@ | |||
| Note¡G | Exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P723¡@ | |
| Specifications¡G | 9.8L*6.6W*5.5H CM¡@ | |||
| Description¡G | LUCKY CAT W & W/O yellow/black spots | |||
| Colors¡G | white, red, yellow, black, etc. ¡@ | |||
| Note¡G | Exclusive in USA | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P728¡@ | |
| Specifications¡G | 16L*7.1W*5.8H¡@ | |||
| Description¡G | KILLER WHALE | |||
| Colors¡G | black & white ¡@ | |||
| Note¡G | exclusive in USA | |||
|
| |||
![]() |
¡@ | Serial Numbers¡G | P728S¡@ |
| Specifications¡G | 8.4L*5W*3H CM¡@ | ||
| Description¡G | KILLER WHALE KEYRING | ||
| Colors¡G | black & white¡@ | ||
| Note¡G | Exclusive in USA |
| FRUIT PUNCH |
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P409W¡@ | |
| Specifications¡G | DIA. 70mm¡@ | |||
| Description¡G | WATERMELON | |||
| Colors¡G | green & balck¡@ | |||
| Note¡G | Promotional item | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P800¡@ | |
| Specifications¡G | 14.5L*3.8W*4.1H CM¡@ | |||
| Description¡G | CARROT | |||
| Colors¡G | ORANGE, GREEN¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P801A¡@ | |
| Specifications¡G | 5.9L*6.3W*6.3H CM¡@ | |||
| Description¡G | APPLE | |||
| Colors¡G | RED, GREEN & YELLOW¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P801B¡@ | |
| Specifications¡G | 13.2L*3.5W*3.2H CM¡@ | |||
| Description¡G | BANANA | |||
| Colors¡G | YELLOW, GREEN & BROWN¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P801S¡@ | |
| Specifications¡G | 6.1L*5.9W*5.6H CM¡@ | |||
| Description¡G | STRAWBERRY | |||
| Colors¡G | RED & GREEN ¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| ||||
![]() |
¡@ | Serial Numbers¡G | P802¡@ | |
| Specifications¡G | 13.3L*4.5W*4.3H CM¡@ | |||
| Description¡G | CHILI | |||
| Colors¡G | RED & GREEN¡@ | |||
| Note¡G | PROMOTIONAL ITEM | |||
|
| |||
![]() |
¡@ | Serial Numbers¡G | P811B¡@ |
| Specifications¡G | 8.7L*7.4W*6.1H CM¡@ | ||
| Description¡G | BROCCOLI | ||
| Colors¡G | GREEN¡@ | ||
| Note¡G | PROMOTIONAL ITEM |
![]() |
¡@ | Serial Numbers¡G | P811CORN¡@ |
| Specifications¡G | 10.4L*4.6W*3.9H CM¡@ | ||
| Description¡G | CORN | ||
| Colors¡G | GREEN & YELLOW¡@ | ||
| Note¡G | PROMOTIONAL ITEM |
n'hesitez pas a nous contacter pour tous renseignements. contact us for all information.
APPELEZ NOUS.