| Items No. |
HE509 |
HE508 |
|
|
|
|
||
| Video component | CMOS | CMOS | |
| Resolution | 160 x 120 pixels | 160 x 120 pixels | |
| Pictuers | 40 @160 x 120 pixels | 40 @160 x 120 pixels | |
| Exposure | auto | auto | |
| White balance | auto | auto | |
| battery | button cell AG 13 x 2 | button battery CR2025 for camera Button battery CR1025 for watch | |
| Working Current | 30mA when working, < 3uA when Pending | 30mA when working, < 3uA when Pending | |
| Battery life | over 500 pictures | over 500 pictures | |
| Built-in memory | 2MB | 2MB | |
| Image Format | bmp | bmp | |
| Erase Function | image erasble | image erasble | |
| Power Indicator | LED lamp/ green | LED lamp/ green | |
| Light distance | over 35 mm | over 35 mm | |
| Shutter speed | 0.3ms ~ 18/120 Sec | 0.3ms ~ 18/120 Sec | |
| Computer Interface | COM (RS-232) | COM (RS-232) | |
| Angle | 40 | 40 | |
| Function instruction | Vocal Instruction (English) | Vocal Instruction (English) | |
| Weight | about 61g (incl. Batteries) | ||
| Dimension | 150(H) x 15.86(D) max mm | ||
| Main function | Digital camera * shut on /off * Shot pictures * Pictures Download * Pictures Erase * AVI picture Ballpoint Pen | Digital camera * shut on /off * Shot pictures * Pictures Download * Pictures Erase * AVI picture Watch * Hour, Minute, second, weekday, month and day display * Alarm Function * Stop Watch | |
| System demand: |
* WINDOWS 95/98/2000 NT/XP * Interface: COM port |
||
| Accessory: | User's manual, COM cable, Installation Software and batteries | ||
POUR PRENDRE CONTACT(to make contact). ![]()